![]() |
|
Product Details:
Payment & Shipping Terms:
|
Features: | Good Alloy Accessories | Part Name: | CRANKSHAFT, BALANCED, 22.22MM (7/8") |
---|---|---|---|
Part Material: | Wonderful Alloy | Coefficient Standard: | Standard Alloy |
Type: | Alloy | Item Type: | Consumable |
Figure: | Block Alloy Black Upper Carbide Blade Guide Assembly | Describtion: | UPPER CARBIDE BLADE GUIDE ASSEMBLY |
High Light: |
90830000 Cutter Parts, Xlc7000 Cutter Parts Crankshaft, Crankshaft Balanced 22.22mm |
Product Describtion of 90830000 Crankshaft Balanced 22.22mm (7/8”) :
Product Name | 90830000 Crankshaft Balanced 22.22mm (7/8”) |
Part Number | 90830000 |
Brand | DT-PARTS |
Part Performance | Durable and cost-effective. |
Delivery Time | Within 24 hours |
Trade Term | EXW (100% payment before shipment) |
Quality Guarantee | If quality problem, will be replace to customer immediately |
Beside 90830000 Crankshaft Balanced 22.22mm (7/8”) Suit For Z7 / Xlc7000 Cutter Parts is a precision cutter spare part.
This cutter spare part is a high-quality component designed for use in cutting machines. It is manufactured by DT-PARTS, a reliable brand in the industry.
This part is made with precision and durability in mind. It is constructed with high-quality materials to ensure long-lasting performance. The part features a grey block transducer ki assembly, which enhances its performance and accuracy.
Base on good quality 90830000 Crankshaft Balanced 22.22mm (7/8”) Suit For Z7 / Xlc7000 Cutter Parts all kinds of Cutter blades are in stock for your best choice.
For DT XLC7000/Z7/GT7250/S7200 PARAGON GT5250/S5200 GTXL GT3250/S3200 DCS2500 DCS3500 SY101 SY100 XLS50 XLS125 |
Part Number | Blade Size | |
92831000 | Pivex 55 Deg | ||
73338000 | 202 * 6.3 * 2.12mm | ||
85878000 | 206 * 7.9 *1.93mm | ||
54782009 | 195 * 7.9 * 1.96mm | ||
21261011 | 255 * 7.9 * 2.36mm | ||
22941000 | 255 * 7.9 * 2.36mm | ||
22175000 | 255 * 8 * 1.96mm | ||
78798006 | 255 * 8 .08 * 2.36mm | ||
TL-001 | PUNCH,ASSY,1/32”,CES | ||
TL-005 | 28x5x0.303 | ||
TL-051 | Tungsten Carbide Blades | ||
TL-052 | Tungsten Carbide Blades | ||
For DT Vector Cutter , Vector 2500, Vector 7000, Vector 5000, MH8, MP6, MP9,IX6, Vector IX9, Vector Q25, Q50,Vector Vector Q80 ,MX,IX,IH ,Vector iH8,M88 | 801220 | 88 * 5.5 * 1.5mm | |
801214 | 296 * 7 * 2mm | ||
801222 | 360 * 7 * 2.4mm | ||
801217 | 360 * 8.5 * 3mm | ||
705940 / 801274 | 305 * 8.5 * 2.4mm | ||
705939 / 801269 | 364 * 8.5 * 2.4mm | ||
For DT Yin Cutter | CH08-02-25W1.6 | 132 * 8 * 1.6mm | |
CH08-02-25W2.0H3 | 162 * 8 *2.0mm | ||
CH08-02-25W2.5H3 | 162 * 8 * 2.5mm | ||
— | 69 * 6 * 1.0mm | ||
NF08-02-05W2.5 | 200 * 8 * 2.5mm | ||
For DT Bullmer Cutter | 105935 | 223 * 8 *2.5mm | |
104450 | 223 * 10 * 2.5mm | ||
108448 | 95 * 6 * 2mm | ||
105934 | 169 * 6 * 2mm |
Include 90830000 Crankshaft Balanced 22.22mm (7/8”) Suit For Z7 / Xlc7000 Cutter Parts , Recommended other Cutter Parts
Suit Vector Vector IX9, Ix6 MH M55 M88 MH8 MX MX9 Q50 IX9 IH8 iQ80, iQ50, iH8, iH5;MP9 MP6;Vector 2500,FX, FP, Q25 ,Vector 5000,Vector 7000 |
129053 Socket Of Crankshaft Casing Without Connecting Vector Q80 MH8 M88 Parts Suit Vector Cutter |
123995 Bowl Presser Foot Vector Q80 MH8 M88 Parts Suit Vector Cutting |
129088 Box Of Crankshaft Casing Without Connecting Vector Q80 MH8 M88 Parts Suit Vector Cutter |
Suit Vector Vector IX9, Ix6 MH M55 M88 MH8 MX MX9 Q50 IX9 IH8 iQ80, iQ50, iH8, iH5;MP9 MP6;Vector 2500,FX, FP, Q25 ,Vector 5000,Vector 7000 |
Please kindly note that our brand is DINGTAO(DT).
Our spare parts are especially suitable for cutter machine, spreader and plotter of Gerber/Lectra /Bullmer/ / Kuris/ Graphtec.But there is no relationship between us and these companies.Just because the cutter machine industry and customers always use these words to describe the spare parts.
Contact Person: DingTao
Tel: +86-13763266762